600/1000V Single Core, XLPE Insulated, PVC Sheathed, Unarmoured & Armoured to IEC 60502 
Construction 
Conductor : Plain annealed copper 
Insulation : XLPE Compound 
Filler: PVC or Polypropylene yarn 
    Binder Tape: Polyester (mylar) tape 
    Bedding:  Flame retardant PVC compound 
    Armouring: Aluminium wire armored 
    Sheath: Flame retardant PVC compound 
    Colour of identification : Natural 
    Sheath Colour : Black, grey or white 
  
    | 
        
          | Size of Conductor  | Nominal Thickness  of Insulation  | UNARMOURED CABLE  | ALUMINIUM WIRE ARMOURED (AWA) CABLE  |  
          | Nominal Thickness of Sheath  | Approx. Overall Diamete  | Approx. Weight  | Nominal Thickness  of Bedding  | Nominal Dia. of Armour Wire  | Nominal Thickness of Sheath  | Approx. Overall Diamete  | Approx. Weight of Cable  |  
          | mm2  | mm  | mm  | mm  | kg/km  | mm  | mm  | mm  | mm  | kg/km  |  
          | 1.5  | 0.7  | 1.4  | 6.0  | 50  | - | - | - | - | - |  
          | 2.5  | 0.7  | 1.4  | 6.5  | 60  | - | - | - | - | - |  
          | 4  | 0.7  | 1.4  | 7.0  | 80  | - | - | - | - | - |  
          | 6  | 0.7  | 1.4  | 7.5  | 105  | - | - | - | - | - |  
          | 10  | 0.7  | 1.4  | 8.5  | 150  | - | - | - | - | - |  
          | 16  | 0.7  | 1.4  | 9.5  | 210  | - | - | - | - | - |  
          | 25  | 0.9  | 1.4  | 11.5  | 320  | - | - | - | - | - |  
          | 35  | 0.9  | 1.4  | 12.5  | 420  | - | - | - | - | - |  
          | 50  | 1.0  | 1.4  | 14.0  | 545  | 1.0  | 1.25  | 1.8  | 19.5  | 780  |  
          | 70  | 1.1  | 1.4  | 16.0  | 765  | 1.0  | 1.25  | 1.8  | 21.5  | 1025  |  
          | 95  | 1.1  | 1.5  | 18.0  | 1035  | 1.0  | 1.6  | 1.8  | 24.0  | 1375  |  
          | 120  | 1.2  | 1.5  | 20.0  | 1285  | 1.0  | 1.6  | 1.8  | 25.5  | 1650  |  
          | 150  | 1.4  | 1.6  | 22.0  | 1575  | 1.0  | 1.6  | 1.8  | 27.5  | 1960  |  
          | 185  | 1.6  | 1.6  | 24.5  | 1955  | 1.0  | 1.6  | 1.8  | 30.0  | 2375  |  
          | 240  | 1.7  | 1.7  | 27.5  | 2530  | 1.0  | 1.6  | 1.9  | 33.0  | 3005  |  
          | 300  | 1.8  | 1.8  | 30.5  | 3155  | 1.0  | 1.6  | 1.9  | 35.5  | 3650  |  
          | 400  | 2.0  | 1.9  | 34.0  | 4010  | 1.2  | 2.0  | 2.1  | 40.5  | 4725  |  
          | 500  | 2.2  | 2.0  | 38.0  | 5025  | 1.2  | 2.0  | 2.2  | 44.5  | 5815  |  
          | 630  | 2.4  | 2.2  | 42.5  | 6450  | 1.2  | 2.0  | 2.3  | 49.0  | 7315  |  
          | 800  | 2.6  | 2.3  | 47.5  | 8185  | 1.4  | 2.5  | 2.5  | 55.5  | 9400  |  
          | 1000  | 2.8  | 2.4  | 52.5  | 10255  | 1.4  | 2.5  | 2.7  | 61.0  | 11625  |  | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com